Türkiyede Olan Son Depremler, En Son Deprem Nerede Oldu
Türkiye'de son olan depremleri ve yerlerini aşağıdaki son depremler listesinden takip edebilir ve Haritada nerede olduklarını inceleyebilirsiniz.
Türkiyede Olan Son Depremler, En Son Deprem Nerede Oldu?
Türkiye'de Büyüklüğü 6 üzeri Olan Depremler Listesi
| Deprem Tarih ve Saati | Büyüklük | Derinlik | Deprem Yeri | Haritada Gör |
|---|---|---|---|---|
| 08 Ağustos 2026; 00:35:59 | 0.9 ML | 7 KM | Kütahya (Simav) | |
| 08 Ağustos 2026; 00:12:00 | 1.4 ML | 10.16 KM | Bingöl (Kiğı) | |
| 08 Ağustos 2026; 00:08:20 | 1.8 ML | 9.97 KM | Antalya (Kaş) | |
| 07 Ağustos 2026; 23:31:53 | 2 ML | 11.68 KM | Kahramanmaraş (Göksun) | |
| 07 Ağustos 2026; 23:05:13 | 1 ML | 9.68 KM | Kütahya (Simav) | |
| 07 Ağustos 2026; 22:57:55 | 2.4 ML | 12.87 KM | Kütahya (Simav) | |
| 07 Ağustos 2026; 22:54:20 | 2.5 ML | 12.09 KM | Kütahya (Simav) | |
| 07 Ağustos 2026; 22:29:06 | 1.4 ML | 7.04 KM | Mersin (Silifke) | |
| 07 Ağustos 2026; 22:20:32 | 1.7 ML | 14.22 KM | Malatya (Kale) | |
| 07 Ağustos 2026; 22:16:41 | 2 ML | 35.4 KM | Muğla (Datça) | |
| 07 Ağustos 2026; 22:11:54 | 1.5 ML | 11.64 KM | Bolu (Merkez) | |
| 07 Ağustos 2026; 22:05:34 | 1.7 ML | 9.06 KM | Mersin (Erdemli) | |
| 07 Ağustos 2026; 22:02:43 | 2.9 ML | 14.08 KM | Muğla (Marmaris) | |
| 07 Ağustos 2026; 20:57:40 | 1.7 ML | 7.07 KM | Ağrı (Patnos) | |
| 07 Ağustos 2026; 20:07:47 | 1.3 ML | 6.97 KM | Elazığ (Merkez) | |
| 07 Ağustos 2026; 20:04:01 | 2 ML | 7.68 KM | İzmir (Aliağa) | |
| 07 Ağustos 2026; 19:40:50 | 1.2 ML | 7.33 KM | Mersin (Silifke) | |
| 07 Ağustos 2026; 18:54:45 | 1.2 ML | 7.04 KM | Denizli (Sarayköy) | |
| 07 Ağustos 2026; 18:41:45 | 2 ML | 6.61 KM | Kars (Akyaka) | |
| 07 Ağustos 2026; 18:33:53 | 2 ML | 6.85 KM | Kayseri (Pınarbaşı) | |
| 07 Ağustos 2026; 17:58:38 | 1.9 ML | 11.77 KM | Muğla (Köyceğiz) | |
| 07 Ağustos 2026; 17:55:15 | 1.2 ML | 6.84 KM | Malatya (Pütürge) | |
| 07 Ağustos 2026; 17:52:09 | 1.5 ML | 14.62 KM | Malatya (Battalgazi) | |
| 07 Ağustos 2026; 16:54:21 | 1.8 ML | 7 KM | Kahramanmaraş (Elbistan) | |
| 07 Ağustos 2026; 16:29:51 | 1.2 ML | 9.34 KM | Kütahya (Simav) | |
| 07 Ağustos 2026; 15:38:30 | 1.7 ML | 15.15 KM | Denizli (Çal) | |
| 07 Ağustos 2026; 15:34:40 | 1.9 ML | 14.79 KM | Kütahya (Simav) | |
| 07 Ağustos 2026; 15:15:06 | 2 ML | 13.34 KM | Kahramanmaraş (Elbistan) | |
| 07 Ağustos 2026; 14:07:20 | 1.3 ML | 7 KM | Balıkesir (Sındırgı) | |
| 07 Ağustos 2026; 13:50:23 | 2 ML | 13.7 KM | Ardahan (Göle) | |
| 07 Ağustos 2026; 13:42:39 | 1.3 ML | 7.1 KM | Muğla (Milas) | |
| 07 Ağustos 2026; 13:31:08 | 1.4 ML | 7 KM | Malatya (Pütürge) | |
| 07 Ağustos 2026; 13:18:21 | 1.1 ML | 6.81 KM | Kırşehir (Merkez) | |
| 07 Ağustos 2026; 13:17:51 | 1.2 ML | 7.09 KM | Manisa (Soma) | |
| 07 Ağustos 2026; 13:12:03 | 1.1 ML | 7 KM | Ankara (Mamak) | |
| 07 Ağustos 2026; 13:03:27 | 1.3 ML | 7 KM | Bursa (Orhaneli) | |
| 07 Ağustos 2026; 12:52:04 | 1.6 ML | 7 KM | Kahramanmaraş (Göksun) | |
| 07 Ağustos 2026; 12:51:56 | 1 ML | 6.75 KM | Bolu (Göynük) | |
| 07 Ağustos 2026; 12:42:46 | 1.2 ML | 7 KM | Malatya (Battalgazi) | |
| 07 Ağustos 2026; 12:28:23 | 1.2 ML | 7 KM | Konya (Sarayönü) | |
| 07 Ağustos 2026; 12:24:06 | 2 ML | 7 KM | Denizli (Çardak) | |
| 07 Ağustos 2026; 12:15:59 | 1.3 ML | 7.22 KM | Artvin (Murgul) | |
| 07 Ağustos 2026; 12:10:02 | 1 ML | 7.36 KM | Eskişehir (İnönü) | |
| 07 Ağustos 2026; 12:08:52 | 1.9 ML | 7 KM | Muğla (Seydikemer) | |
| 07 Ağustos 2026; 12:03:03 | 3.4 MW | 33.4 KM | Mersin (Silifke) | |
| 07 Ağustos 2026; 11:31:09 | 1.4 ML | 7 KM | Kütahya (Merkez) | |
| 07 Ağustos 2026; 11:26:07 | 2.5 ML | 8.14 KM | Denizli (Çardak) | |
| 07 Ağustos 2026; 11:17:22 | 1.5 ML | 6.76 KM | Kocaeli (İzmit) | |
| 07 Ağustos 2026; 11:11:15 | 1.2 ML | 7 KM | Balıkesir (Sındırgı) | |
| 07 Ağustos 2026; 11:07:05 | 1.9 ML | 7.02 KM | Erzincan (Merkez) | |
| 07 Ağustos 2026; 10:15:44 | 1.9 ML | 7 KM | Mersin (Anamur) | |
| 07 Ağustos 2026; 10:10:55 | 4.1 MW | 10.86 KM | Muğla (Marmaris) | |
| 07 Ağustos 2026; 10:06:13 | 1.9 ML | 7.51 KM | İzmir (Menderes) | |
| 07 Ağustos 2026; 10:00:55 | 1.1 ML | 18.07 KM | Balıkesir (Sındırgı) | |
| 07 Ağustos 2026; 09:55:16 | 1.1 ML | 6.98 KM | Eskişehir (İnönü) | |
| 07 Ağustos 2026; 09:15:54 | 1.8 ML | 11.05 KM | Balıkesir (Sındırgı) | |
| 07 Ağustos 2026; 09:07:13 | 1.3 ML | 7 KM | Çankırı (Eldivan) | |
| 07 Ağustos 2026; 09:03:35 | 2 ML | 11.06 KM | Çankırı (Eldivan) | |
| 07 Ağustos 2026; 08:45:34 | 1.2 ML | 8.18 KM | Balıkesir (Sındırgı) | |
| 07 Ağustos 2026; 08:42:36 | 0.9 ML | 7 KM | Malatya (Pütürge) | |
| 07 Ağustos 2026; 08:22:24 | 1.2 ML | 9.5 KM | Malatya (Doğanşehir) | |
| 07 Ağustos 2026; 08:02:38 | 2.1 ML | 8.8 KM | Çanakkale (Ayvacık) | |
| 07 Ağustos 2026; 07:04:30 | 1.3 ML | 13.92 KM | Muğla (Marmaris) | |
| 07 Ağustos 2026; 06:53:25 | 2 ML | 9.7 KM | Denizli (Pamukkale) | |
| 07 Ağustos 2026; 06:51:33 | 1.6 ML | 7 KM | Elazığ (Merkez) | |
| 07 Ağustos 2026; 06:35:35 | 1 ML | 7.03 KM | Kahramanmaraş (Elbistan) | |
| 07 Ağustos 2026; 06:29:25 | 1.1 ML | 10 KM | Kütahya (Simav) | |
| 07 Ağustos 2026; 06:28:44 | 1.1 ML | 7 KM | Kahramanmaraş (Elbistan) | |
| 07 Ağustos 2026; 06:06:35 | 0.8 ML | 7 KM | Malatya (Yeşilyurt) | |
| 07 Ağustos 2026; 06:00:52 | 1 ML | 15.63 KM | Çorum (İskilip) | |
| 07 Ağustos 2026; 05:44:59 | 1.8 ML | 17.16 KM | Muğla (Datça) | |
| 07 Ağustos 2026; 05:44:38 | 1.3 ML | 9.42 KM | Muğla (Datça) | |
| 07 Ağustos 2026; 05:37:46 | 1.8 ML | 9.78 KM | İzmir (Çeşme) | |
| 07 Ağustos 2026; 05:34:34 | 1.5 ML | 6.97 KM | Muğla (Ula) | |
| 07 Ağustos 2026; 05:34:29 | 1.2 ML | 6.97 KM | Çankırı (Merkez) | |
| 07 Ağustos 2026; 05:33:45 | 0.7 ML | 6.86 KM | Elazığ (Sivrice) | |
| 07 Ağustos 2026; 05:21:37 | 2.7 ML | 6.34 KM | Kütahya (Simav) | |
| 07 Ağustos 2026; 05:19:27 | 1.1 ML | 7.76 KM | Malatya (Doğanşehir) | |
| 07 Ağustos 2026; 05:18:51 | 1.2 ML | 7.32 KM | Erzincan (Çayırlı) | |
| 07 Ağustos 2026; 05:15:49 | 0.8 ML | 9.92 KM | Malatya (Kale) | |
| 07 Ağustos 2026; 05:10:43 | 1.1 ML | 11.98 KM | Balıkesir (Marmara) | |
| 07 Ağustos 2026; 04:53:15 | 1.9 ML | 8.49 KM | Balıkesir (Sındırgı) | |
| 07 Ağustos 2026; 04:51:11 | 1.8 ML | 7 KM | Bingöl (Solhan) | |
| 07 Ağustos 2026; 04:36:28 | 1 ML | 13.5 KM | Malatya (Akçadağ) | |
| 07 Ağustos 2026; 04:13:02 | 1.5 ML | 11.16 KM | Van (Tuşba) | |
| 07 Ağustos 2026; 04:09:57 | 1.1 ML | 6.7 KM | Denizli (Tavas) | |
| 07 Ağustos 2026; 04:07:34 | 1.1 ML | 7.07 KM | Malatya (Yeşilyurt) | |
| 07 Ağustos 2026; 03:58:45 | 1.1 ML | 10.08 KM | Balıkesir (Sındırgı) | |
| 07 Ağustos 2026; 03:37:54 | 1.2 ML | 7.79 KM | Elazığ (Merkez) | |
| 07 Ağustos 2026; 03:01:20 | 1.3 ML | 6.77 KM | Balıkesir (Sındırgı) | |
| 07 Ağustos 2026; 02:42:39 | 1.3 ML | 7.07 KM | Erzurum (Tekman) | |
| 07 Ağustos 2026; 01:54:47 | 1.3 ML | 6.98 KM | Balıkesir (Altıeylül) | |
| 07 Ağustos 2026; 01:48:27 | 2 ML | 7 KM | Ankara (Beypazarı) | |
| 07 Ağustos 2026; 01:23:59 | 2.3 ML | 7 KM | Elazığ (Merkez) | |
| 07 Ağustos 2026; 01:19:52 | 1 ML | 6.94 KM | Siirt (Pervari) | |
| 07 Ağustos 2026; 01:08:23 | 1.2 ML | 6.97 KM | Bursa (Karacabey) | |
| 07 Ağustos 2026; 01:03:50 | 2.5 ML | 7 KM | Ankara (Çubuk) | |
| 07 Ağustos 2026; 00:57:33 | 1.1 ML | 7 KM | Malatya (Pütürge) | |
| 07 Ağustos 2026; 00:40:30 | 0.9 ML | 7 KM | Malatya (Pütürge) | |
| 06 Ağustos 2026; 23:53:10 | 1 ML | 7.02 KM | Konya (Kulu) | |
| 06 Ağustos 2026; 23:49:43 | 0.8 ML | 14.7 KM | Balıkesir (Sındırgı) | |
| 06 Ağustos 2026; 23:35:07 | 1 ML | 9.36 KM | Isparta (Merkez) | |
| 06 Ağustos 2026; 23:25:47 | 0.9 ML | 6.99 KM | Yozgat (Merkez) | |
| 06 Ağustos 2026; 23:21:23 | 1.3 ML | 7.02 KM | Erzurum (Oltu) | |
| 06 Ağustos 2026; 23:18:21 | 1.1 ML | 7.11 KM | Bursa (Mustafakemalpaşa) | |
| 06 Ağustos 2026; 23:13:19 | 1.3 ML | 7.01 KM | Bursa (Mustafakemalpaşa) | |
| 06 Ağustos 2026; 22:31:25 | 1 ML | 7 KM | Balıkesir (Sındırgı) | |
| 06 Ağustos 2026; 22:27:33 | 1.4 ML | 7.03 KM | Hatay (Antakya) | |
| 06 Ağustos 2026; 22:25:07 | 1.7 ML | 8.04 KM | Ankara (Beypazarı) | |
| 06 Ağustos 2026; 22:24:15 | 0.8 ML | 6.59 KM | Balıkesir (Sındırgı) | |
| 06 Ağustos 2026; 22:15:27 | 1.9 ML | 8.83 KM | Afyonkarahisar (Sultandağı) | |
| 06 Ağustos 2026; 22:02:33 | 1.5 ML | 12.69 KM | Malatya (Doğanşehir) | |
| 06 Ağustos 2026; 21:54:18 | 1.1 ML | 6.98 KM | Burdur (Yeşilova) | |
| 06 Ağustos 2026; 21:49:20 | 1.2 ML | 10.38 KM | Malatya (Doğanşehir) | |
| 06 Ağustos 2026; 21:34:53 | 1.2 ML | 16.41 KM | Malatya (Akçadağ) | |
| 06 Ağustos 2026; 21:03:58 | 1.6 ML | 6.97 KM | Kahramanmaraş (Göksun) | |
| 06 Ağustos 2026; 20:50:51 | 2.2 ML | 7.37 KM | Çanakkale (Ayvacık) | |
| 06 Ağustos 2026; 20:33:06 | 1.7 ML | 7 KM | Kars (Sarıkamış) | |
| 06 Ağustos 2026; 20:30:00 | 1.6 ML | 6.72 KM | Balıkesir (Sındırgı) | |
| 06 Ağustos 2026; 19:46:48 | 2.6 ML | 7 KM | Hatay (Yayladağı) | |
| 06 Ağustos 2026; 19:32:58 | 1.5 ML | 6.96 KM | Kahramanmaraş (Göksun) | |
| 06 Ağustos 2026; 19:04:31 | 1.6 ML | 8.51 KM | Mersin (Erdemli) | |
| 06 Ağustos 2026; 19:02:40 | 2.7 ML | 9.83 KM | Mersin (Erdemli) | |
| 06 Ağustos 2026; 18:29:05 | 1.1 ML | 4.63 KM | Balıkesir (Sındırgı) | |
| 06 Ağustos 2026; 18:25:12 | 1 ML | 5.01 KM | Elazığ (Maden) | |
| 06 Ağustos 2026; 18:21:45 | 1.7 ML | 8.41 KM | Çanakkale (Ayvacık) | |
| 06 Ağustos 2026; 18:17:50 | 3.4 ML | 9.88 KM | Mersin (Erdemli) | |
| 06 Ağustos 2026; 17:34:14 | 1.1 ML | 7.6 KM | Bilecik (Söğüt) | |
| 06 Ağustos 2026; 17:26:30 | 1.1 ML | 6.41 KM | Balıkesir (Marmara) | |
| 06 Ağustos 2026; 16:55:56 | 1.8 ML | 4.59 KM | Adıyaman (Sincik) | |
| 06 Ağustos 2026; 16:13:53 | 1.7 ML | 5.68 KM | Kahramanmaraş (Göksun) | |
| 06 Ağustos 2026; 16:11:38 | 2.1 ML | 7 KM | Ankara (Nallıhan) | |
| 06 Ağustos 2026; 15:41:19 | 1.8 ML | 16.4 KM | Çorum (Dodurga) | |
| 06 Ağustos 2026; 15:18:50 | 1.6 ML | 14.66 KM | Çorum (Dodurga) | |
| 06 Ağustos 2026; 14:55:55 | 1.8 ML | 7.47 KM | Çanakkale (Ayvacık) | |
| 06 Ağustos 2026; 14:01:28 | 1.4 ML | 63 KM | Antalya (Serik) | |
| 06 Ağustos 2026; 13:59:09 | 2.1 ML | 12.29 KM | Kahramanmaraş (Elbistan) | |
| 06 Ağustos 2026; 12:10:12 | 1.9 ML | 12 KM | Malatya (Akçadağ) | |
| 06 Ağustos 2026; 12:00:06 | 1.6 ML | 9.24 KM | Balıkesir (Marmara) | |
| 06 Ağustos 2026; 11:38:13 | 1.9 ML | 6.96 KM | Malatya (Pütürge) | |
| 06 Ağustos 2026; 09:29:57 | 1.9 ML | 7.02 KM | Niğde (Çamardı) | |
| 06 Ağustos 2026; 09:26:42 | 1.1 ML | 7.4 KM | Konya (Selçuklu) | |
| 06 Ağustos 2026; 09:10:58 | 1 ML | 12.76 KM | Kütahya (Simav) | |
| 06 Ağustos 2026; 08:34:50 | 1.8 ML | 8.82 KM | Çanakkale (Ayvacık) | |
| 06 Ağustos 2026; 08:02:46 | 1.5 ML | 6.97 KM | Erzincan (Merkez) | |
| 06 Ağustos 2026; 07:27:46 | 1 ML | 11.26 KM | Balıkesir (Sındırgı) | |
| 06 Ağustos 2026; 07:20:38 | 1.5 ML | 6.99 KM | Bolu (Gerede) | |
| 06 Ağustos 2026; 07:13:37 | 1.2 ML | 11.44 KM | Malatya (Kale) | |
| 06 Ağustos 2026; 06:32:49 | 2.4 ML | 9.49 KM | Denizli (Güney) | |
| 06 Ağustos 2026; 06:24:11 | 1.2 ML | 7 KM | Malatya (Yeşilyurt) |
Deprem Derinlik bilgisi depremin kaç km yer altında gerçekleştiğini belirtir.